Solid-Core Current Transformers
Selected for permanent metering or revenue-grade applications, solid-core current transformers have a sealed core that protects the sensor from debris that can have a negative impact on accuracy. Unlike a split-core, the conductor must be disconnected during solid-core installation.
SOLID-CORE CURRENT TRANSFORMERS
AcuCT S77 Series
Measurement Canada approved, revenue grade 0.15 class solid-core AC current transformer. Use on 100A or 200A services & choose from 80mA or 100mA output. Solid-core design provides protection against dust or debris. UL Listed for UL2808 Standard.
SOLID-CORE CURRENT TRANSFORMERS
AcuCT S113
Solid-core AC current transformer with 1% accuracy. Three input ratings available (200A, 300A, 400A) with 5A rated industrial output. Rugged solid-core design is ideal for product integrations & general metering. UL Listed for UL2808 Standard.
SOLID-CORE CURRENT TRANSFORMERS
AcuCT S220 Series
Switchgear solid-core current transformer with 1A, 5A, 80mA, 100mA, 333mV output rating and a wide selection of input ratings. Accuracy class: 0.5, 0.5S, 0.2 and window size Ø2.24” (Ø57.0 mm).
SOLID-CORE CURRENT TRANSFORMERS
AcuCT S335 Series
Busbar solid-core current transformer with 1A, 5A, 80mA, 100mA, 333mV output rating and a wide selection of input ratings. Accuracy class: 0.5, 0.5S, 0.2 and window size Ø2.83” (Ø72.0 mm).
SOLID-CORE CURRENT TRANSFORMERS
AcuCT S433 Series
Instrument solid-core current transformer with 1A, 5A, 80mA, 100mA, 333mV output rating and a wide selection of input ratings. Accuracy class: 0.5, 0.5S, 0.2 and window size Ø3.66” (Ø93.0 mm).
SOLID-CORE CURRENT TRANSFORMERS
AcuCT S650 Series
Solid-core current transformer with 1A, 5A, 333mV output rating and a wide selection of input ratings. Accuracy class: 0.5, 0.5S, 0.2 and window size 6.30” (160.0 mm).
Contact Our
Product Expert
Comparison Table | AcuCT Flex | RIK 1AR1AR Rogowski | RIK 5A5A Rogowski | RIK mV333mV Rogowski | RIK 4-20 mA4-20mA or 0-20mA Rogowski | RIK 0-5V0-5V / 0-10V Rogowski |
---|---|---|---|---|---|---|
Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT | Flexible Rope-Like CT* | Flexible Rope-Like CT | Flexible Rope-Like CT* | Flexible Rope-Like CT* | Flexible Rope-Like CT* |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces | Protection Relay Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Option | 1-50kA | 50A, 200A, 500A, 2000A and 5000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A |
Output Rated Options | mV | 0 - 1A | 0 – 6A RMS (0 – 5A RMS Nominal) | 0-333mVac | 4-20mAdc, 0-20mAdc | 0-5Vdc, 0-10Vdc |
Measurement Range | 50,000A | 0.25A – 100000A | 2.5A – 60000A | 2.5A – 60000A | 2.5A – 60000A | 2.5A – 60000A |
Accuracy | 0.5% | 1% at 1A, 5% at 20A | 1% | 1% | 1% | 1% |
Min. Window Size (in) | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
Max. Window Size (in) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
UL Listed | ||||||
CE | ||||||
UL Recognized | ||||||
RoHS |
* Rogowski coil sold separately.
Comparison Table | AcuCT R | AcuCT 5A | AcuCT mV | AcuCT Hinged |
---|---|---|---|---|
Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Branch Circuits |
Form Factor | Square/Rectangle Press Open | Square/Rectangle Removable Face | Rectangle Removable Face | Mini CT Hinged Opening |
Application | High Accurancy Power Quality Tenant Metering | General Use 5A/1A | General Use 333mV | Branch Circuit Monitoring |
Input Rated Option | 50A, 100A, 150A, 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A,1600A, 2000A, 2500A, 3000A, 4000A, 5000A | 100A, 200A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 2000A, 3000A, 5000A | 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A | 5A, 20A, 30A, 40A, 50A, 60A, 100A, 120A, 150A, 200A, 250A, 400A, 600A |
Output Rated Options | 333mV, 5A, 1A, 80mA, 100mA, 200mA | 5A, 1A | 333mV | 333mV |
Measurement Range | 5000A | 5000A | 5000A | 600A |
Accuracy | 0.5% | 0.5% | 0.5% | 0.5% |
Min. Window Size (in) | 0.75 x 0.75 | 0.83 x 1.22 | 0.75 x 0.75 | 0.4 |
Max. Window Size (in) | 5 x 7 | 3 x 5 | 3.1 x 6.3 | 1.38 |
UL Listed | ||||
CE | ||||
UL Recognized | ||||
RoHS |
Comparison Table | AcuCT S77Solid-Core CT | AcuCT S113Solid-Core CT | AcuCT S220Solid-Core CT | AcuCT S335Solid-Core CT | AcuCT S433Solid-Core CT | AcuCT S650Solid-Core CT |
---|---|---|---|---|---|---|
Location | Branch Circuits | Panel / Cable / Busbar | Switchgear / Panel / Cable / Busbar | Switchgear / Panel / Cable / Busbar | Switchgear / Panel / Cable / Busbar | Switchgear / Panel / Cable / Busbar |
Form Factor | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle |
Application | Revenue Metering, branch circuit monitoring | Panel and Switchgear Manufacturing | Panel and Switchgear Manufacturing | Panel and Switchgear Manufacturing | Panel and Switchgear Manufacturing | Panel and Switchgear Manufacturing |
Input Rated Option | 100A, 200A | 200A, 300A, 400A | 300A, 500A, 600A, 800A, 1000A, 1200A, 1500A | 500A, 600A, 800A, 1000A, 1200A, 1500A, 2000A, 2500A, 3000A | 800A, 1000A, 1500, 2000A, 2500A, 3000A, 3500A, 4000A | 800A, 1000A, 1500A, 2000A, 2500A, 3000A, 3500A, 4000A |
Output Rated Options | 80mA, 100mA | 5A, 1A, 333mV | 1A, 5A, 80mA, 100mA, 333mV | 1A, 5A, 80mA, 100mA, 333mV | 1A, 5A, 80mA, 100mA, 333mV | 1A, 5A, 80mA, 100mA, 333mV |
Measurement Range | 200A | 200A | 0-1500A | 0-3000A | 0-4000A | 0-4000A |
Accuracy | 0.15% | 1% | IEC 61869-2 0.5, 0.5S, 0.2 | IEC 61869-2 0.5, 0.5S, 0.2 | IEC 61869-2 0.5, 0.5S, 0.2 | IEC 61869-2 0.5, 0.5S, 0.2 |
Min. Window Size (in) | 0.78 | 1.20 | Ø2.24 | Ø2.83 | Ø3.66 | 6.30 x 6.30 |
Max. Window Size (in) | 0.78 | 1.20 | Ø2.24 | Ø2.83 | Ø3.66 | 6.30 x 6.30 |
UL Listed | Pending | |||||
CE | ||||||
UL Recognized | ||||||
RoHS |
Comparison Table | HAB-16555DC Current Sensors | HAKHall Effect Current Sensors | DC ShuntDC Current Shunts | HV2DC Voltage Sensor |
---|---|---|---|---|
Location | Busbar, Cable | Busbar, Cable | Busbar, Screw Fixation | Busbar, Screw Fixation |
Form Factor | Rectangle, removable face | Round, removable face | Inline installation | Surface Mount |
Application | DC metering; Busbar; Cable | DC metering; Cable | DC metering; Busbar; Cable | DC metering; Busbar; Cable |
Input Rated Option | 1000A, 2000A, 3000A, 4000A, 5000A | 50A, 100A, 200A, 400A, 600A, 1000A | 100A, 200A, 300A, 400A, 500A, 1000A, 2000A | 1000V, 1200V, 1500V |
Output Rated Options | 4-20mA, 0-5V | 4-20mA, 0-5V | 75mV | 0-5Vdc |
Measurement Range | 5000A | 1000A | 2000A | 1500V |
Accuracy | 0.5% | 0.5% | 0.1 - 0.5% | 0.5% |
Min. Window Size (in) | 6.50 x 2.17 | 0.83 | n/a | n/a |
Max. Window Size (in) | 6.50 x 2.17 | 0.83 | 1.58 | n/a |
CE | ||||
RoHS |