Compact Hinged Split-Core
Current Transformer
The AcuCT Hinged split-core current transformers are high-accuracy sensors with an ultra-compact design that is ideal for monitoring branch circuits in electrical panels with limited space. The hinged split-core design streamlines installation and does not require disconnecting cables or wires.
- High accuracy: Compliant with IEC 61869-2 Class 0.5 (depending on model)
- Current input range: 5A-630A AC (depending on model)
- Safe, 333mV output
- Hinged split core design for quick installation
- Engineered for superior utility in crowded electrical panels
- UL Recognized
| NAME | CATEGORY | |
|---|---|---|
| Product Datasheet | Download PDF | |
![]() | 3D STEP Files | Download Files |
About AcuCT Hinged Series
Why choose a hinged split-core
current transformer?
Preferred for their convenient, compact form factor, hinged split-core current transformers offer an excellent balance between function and accuracy. Ideal for high-density, retrofit applications hinged split core current transformers easily clip around conductors and snap together for precision current measurement in crowded breaker panels. The installer-friendly design ensures rapid installation in any environment.
AcuCT Hinged Models
AcuCT-H040 |
|---|
![]() |
Input Ratings | Output Ratings | Accuracy | Window Size | Lead | Certification |
|---|---|---|---|---|---|
| 1A | 333mV | 1.0% | 0.4" | 8 feet | UL Recognized |
| 5A | 333mV | 1.0% | 0.4" | 8 feet | UL Recognized |
| 10A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
| 15A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
| 20A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
| 30A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
| 40A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
| 50A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
| 60A | 333mV | 0.5% | 0.4" | 8 feet | UL Recognized |
AcuCT-H063 |
|---|
![]() |
Input Ratings | Output Ratings | Accuracy | Window Size | Lead | Certification |
|---|---|---|---|---|---|
| 5A | 333mV | 0.5% | 0.63" | 8 feet | UL Recognized |
| 30A | 80mA, 100mA, 333mV | 0.5% | 0.63" | 8 feet | UL Recognized |
| 50A | 80mA, 100mA, 333mV | 0.5% | 0.63" | 8 feet | UL Recognized |
| 75A | 80mA, 100mA, 333mV | 0.5% | 0.63" | 8 feet | UL Recognized |
| 100A | 80mA, 100mA, 333mV | 0.5% | 0.63" | 8 feet | UL Recognized |
| 150A | 80mA, 100mA, 333mV | 0.5% | 0.63" | 8 feet | UL Recognized |
AcuCT-H100 |
|---|
![]() |
Input Ratings | Output Ratings | Accuracy | Window Size | Lead | Certification |
|---|---|---|---|---|---|
| 10A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 20A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 30A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 50A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 60A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 100A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 120A | 80mA, 100mA, 333mV | 0.50% | 1" | 8 feet | UL Recognized |
| 150A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5, 1.0%, 0.5%* | 1" | 8 feet | UL Recognized |
| 200A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5, 1.0%* | 1" | 8 feet | UL Recognized |
| 250A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/0.5%* | 1" | 8 feet | UL Recognized |
AcuCT-H138 |
|---|
![]() |
Input Ratings | Output Ratings | Accuracy | Window Size | Lead | Certification |
|---|---|---|---|---|---|
| 200A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/1.0%* | 1.38" | 8 feet | UL Recognized |
| 250A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/1.0%* | 1.38" | 8 feet | UL Recognized |
| 300A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/1.0%* | 1.38" | 8 feet | UL Recognized |
| 400A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/1.0%* | 1.38" | 8 feet | UL Recognized |
| 500A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/1.0%* | 1.38" | 8 feet | UL Recognized |
| 600A | 80mA, 100mA, 333mV, 5A | IEC 61869-2 Class 0.5/0.5%* | 1.38" | 8 feet | UL Recognized |
* Depending on model.

