• Products
  • Solutions
  • Support
  • Contact
  • Order OnlineOrder Online
Mouseover to zoom-in
AcuCT mV product images.
AcuCT mV - Left view
AcuCT mV - Right view
AcuCT mV - Front Side
AcuCT mV - Open quarter angle view.
UL Recognized
CE Mark
ROHS Compliant

333mV Split-Core
Current Transformer

The AcuCT mV Series is a compact, revenue grade 333mV split-core current transformer engineered for high-precision electrical panel and device monitoring in industrial, commercial, or other demanding environments. The low voltage output is inherently safe, and the split-core design expedites easy installation without disconnecting cables or wires.

  • Revenue grade accuracy: 1% from 10%-120% of rated current
  • Current input range: 20A - 5000A AC (depending on model)
  • Safe, 333mV output
  • Split core design for quick installation
  • UL Recognized

About AcuCT mV Series

Why choose a split-core current transformer with a millivolt output?

Split-core current transformers, which feature a removable "leg" for easy, non-intrusive installation, are specifically engineered for retrofit applications. A common secondary output for split core current transformers is 333mV, which is a low-voltage, millivolt output that is inherently safe. Available in a range of sizes, split core current transformers are ideally suited for general energy measurement, submetering, M&V, or other commercial or industrial applications.

AcuCT mV models.

AcuCT mV Models

AcuCT-075
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
AcuCT 075 model. 50A 333mV 1.0% 0.75" 8 feet UL Recognized
100A 333mV 1.0% 0.75" 8 feet UL Recognized
150A 333mV 1.0% 0.75" 8 feet UL Recognized
200A 333mV 1.0% 0.75" 8 feet UL Recognized
AcuCT-075
AcuCT 075 model.
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
50A 333mV 1.0% 0.75" 8 feet UL Recognized
100A 333mV 1.0% 0.75" 8 feet UL Recognized
150A 333mV 1.0% 0.75" 8 feet UL Recognized
200A 333mV 1.0% 0.75" 8 feet UL Recognized
AcuCT-125
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
AcuCT 125 model. 100A 333mV 1.0% 1.25" 8 feet UL Recognized
150A 333mV 1.0% 1.25" 8 feet UL Recognized
200A 333mV 1.0% 1.25" 8 feet UL Recognized
250A 333mV 1.0% 1.25" 8 feet UL Recognized
300A 333mV 1.0% 1.25" 8 feet UL Recognized
400A 333mV 1.0% 1.25" 8 feet UL Recognized
500A 333mV 1.0% 1.25" 8 feet UL Recognized
600A 333mV 1.0% 1.25" 8 feet UL Recognized
AcuCT-125
AcuCT 125 model.
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
100A 333mV 1.0% 1.25" 8 feet UL Recognized
150A 333mV 1.0% 1.25" 8 feet UL Recognized
200A 333mV 1.0% 1.25" 8 feet UL Recognized
250A 333mV 1.0% 1.25" 8 feet UL Recognized
300A 333mV 1.0% 1.25" 8 feet UL Recognized
400A 333mV 1.0% 1.25" 8 feet UL Recognized
500A 333mV 1.0% 1.25" 8 feet UL Recognized
600A 333mV 1.0% 1.25" 8 feet UL Recognized
AcuCT-200
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
AcuCT 200 model. 200A 333mV 1.0% 2" 8 feet UL Recognized
250A 333mV 1.0% 2" 8 feet UL Recognized
300A 333mV 1.0% 2" 8 feet UL Recognized
400A 333mV 1.0% 2" 8 feet UL Recognized
500A 333mV 1.0% 2" 8 feet UL Recognized
600A 333mV 1.0% 2" 8 feet UL Recognized
800A 333mV 1.0% 2" 8 feet UL Recognized
1000A 333mV 1.0% 2" 8 feet UL Recognized
1200A 333mV 1.0% 2" 8 feet UL Recognized
1500A 333mV 1.0% 2" 8 feet UL Recognized
AcuCT-200
AcuCT 200 model.
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
200A 333mV 1.0% 2" 8 feet UL Recognized
250A 333mV 1.0% 2" 8 feet UL Recognized
300A 333mV 1.0% 2" 8 feet UL Recognized
400A 333mV 1.0% 2" 8 feet UL Recognized
500A 333mV 1.0% 2" 8 feet UL Recognized
600A 333mV 1.0% 2" 8 feet UL Recognized
800A 333mV 1.0% 2" 8 feet UL Recognized
1000A 333mV 1.0% 2" 8 feet UL Recognized
1200A 333mV 1.0% 2" 8 feet UL Recognized
1500A 333mV 1.0% 2" 8 feet UL Recognized
AcuCT-3050
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
AcuCT 3050 model. 400A 333mV 1.0% 3" x 5" 8 feet UL Recognized
600A 333mV 1.0% 3" x 5" 8 feet UL Recognized
800A 333mV 1.0% 3" x 5" 8 feet UL Recognized
1000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
1500A 333mV 1.0% 3" x 5" 8 feet UL Recognized
2000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
3000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
4000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
5000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
AcuCT-3050
AcuCT 3050 model.
Input Ratings
Output Ratings
Accuracy
Window Size
Lead
Certification
400A 333mV 1.0% 3" x 5" 8 feet UL Recognized
600A 333mV 1.0% 3" x 5" 8 feet UL Recognized
800A 333mV 1.0% 3" x 5" 8 feet UL Recognized
1000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
1500A 333mV 1.0% 3" x 5" 8 feet UL Recognized
2000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
3000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
4000A 333mV 1.0% 3" x 5" 8 feet UL Recognized
5000A 333mV 1.0% 3" x 5" 8 feet UL Recognized