DC Current Shunt
Accuenergy DC current shunts are engineered for precision measurement in DC current systems. Shunts are designed to measure electrical currents based on a small voltage drop created across a high-precision resistor placed in series with a load. When connected to a DC power meter, DC current shunts provide accurate energy measurements in a variety of applications including renewable energy, mass transit, battery charging, electric vehicles, welding, heavy industrial environments, and OEM applications.
- Accuracy class: 0.1 - 0.5%
- Multiple current input options to choose from
- 75mV rated output
NAME | CATEGORY | |
---|---|---|
Product Datasheet | Download PDF |
About DC Current Shunt Series
What is a DC shunt?
A direct current (DC) shunt is a specific type of resistor designed to send a millivolt output to a meter, or other instrument, that is in proportion to the current flowing through the shunt. Comprised of two conductive metals on the sides and connected by a band of specialized metal, called manganin, the shunt is designed to be placed along the DC line in series and, when current is flowing, a small, proportional voltage drop can be detected. DC shunts are used in instances where the current that is being measured is too large to be measured directly by a panel meter or other instrument.
DC Current Shunt Models
Shunt-50A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
50A | 75mV | 0.1% | 104.0mm x 21.5mm x 2.0mm (4.09" x 0.85" x 0.08") |
Shunt-50A/75mV |
---|
|
Input Ratings | Volatage Drop | Accuracy | Exterior |
---|---|---|---|
50A | 75mV | 0.1% | 104.0mm x 21.5mm x 2.0mm (4.09" x 0.85" x 0.08") |
Shunt-100A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
100A | 75mV | 0.1% | 104.0mm x 21.6mm x 2.0mm (4.09" x 0.85" x 0.08") |
Shunt-100A/75mV |
---|
|
Input Ratings | Volatage Drop | Accuracy | Exterior |
---|---|---|---|
100A | 75mV | 0.1% | 104.0mm x 21.6mm x 2.0mm (4.09" x 0.85" x 0.08") |
Shunt-200A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 200A | 75mV | 0.1% | 104.0mm x 22.0mm x 3.0mm (4.09" x 0.87" x 0.12") |
Shunt-200A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
200A | 75mV | 0.1% | 104.0mm x 22.0mm x 3.0mm (4.09" x 0.87" x 0.12") |
Shunt-300A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 300A | 75mV | 0.1% | 120.0mm x 45.0mm x 4.0mm (4.72" x 1.77" x 0.16") |
Shunt-300A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
300A | 75mV | 0.1% | 120.0mm x 45.0mm x 4.0mm (4.72" x 1.77" x 0.16") |
Shunt-400A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 400A | 75mV | 0.1% | 120.0mm x 45.0mm x 4.0mm (4.72" x 1.77" x 0.16") |
Shunt-400A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
400A | 75mV | 0.1% | 120.0mm x 45.0mm x 4.0mm (4.72" x 1.77" x 0.16") |
Shunt-500A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 500A | 75mV | 0.1% | 120.0mm x 45.0mm x 4.0mm (4.72" x 1.77" x 0.16") |
Shunt-500A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
500A | 75mV | 0.1% | 120.0mm x 45.0mm x 4.0mm (4.72" x 1.77" x 0.16") |
Shunt-600A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 600A | 75mV | 0.1% | 120.0mm x 62.0mm x 4.0mm (4.72" x 2.44" x 0.16") |
Shunt-600A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
600A | 75mV | 0.1% | 120.0mm x 62.0mm x 4.0mm (4.72" x 2.44" x 0.16") |
Shunt-1000A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 1000A | 75mV | 0.2% | 125.0mm x 70.0mm x 21.0mm (4.92" x 2.76" x 0.83") |
Shunt-1000A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
1000A | 75mV | 0.2% | 125.0mm x 70.0mm x 21.0mm (4.92" x 2.76" x 0.83") |
Shunt-2000A/75mV | Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|---|
| 2000A | 75mV | 0.5% | 200.0mm x 84.0mm x 97.0mm (7.87" x 3.31" x 3.82") |
Shunt-2000A/75mV |
---|
|
Input Ratings | Voltage Drop | Accuracy | Exterior |
---|---|---|---|
2000A | 75mV | 0.5% | 200.0mm x 84.0mm x 97.0mm (7.87" x 3.31" x 3.82") |